The Life Science Barometer is a yearly survey of the Swedish life science-industry that generates an up-to-date overview of Swedish life science and highlights needs and trends in the industry.
The 2023 survey
The 2023 Life Science Barometer was produced by SwedenBIO in cooperation with STUNS, Stockholm Science City, Medicon Village and Sahlgrenska Science Park.
List of companies that filled out the 2023 survey (contains only names of companies which opted to be announced).
Zelmic | Medeon Science Park & Incubator | Arex Advisor | Oncorena |
Lablytica Life Science | QPS Holdings | Sound Bioventures | BioReperia |
Cyxone | Ascelia Pharma | Fluicell | Diamyd Medical |
APL | SWIPP | Devyser Diagnostics | Gesynta Pharma |
AZ BioVentureHub | GU Ventures | Eir Ventures Partners | Abliva |
WeQuel | MERAccess | Sahlgrenska Science Park | Orexo |
Kancera | Chiesi Pharmaceuticals | Galecto Biotech | HØIBERG |
Spago Nanomedical | LINK Medical | Agardh Recruitment & Consulting | ContextVision |
Prostatype Genomics | Viedoc | Inossia | Arcede Pharma |
Pfizer | iCellate Medical | Melius Pharma | LIONESS Therapeutics |
Abera Bioscience | Red Glead Discovery | SARomics Biostructures | Olink Proteomics |
Haeger&Carlsson Executive Search | ImaGene-iT | Spermosens | Key2Compliance |
Empros Pharma | Bayer | Bio-Works Technologies | Ridgeview Instruments |
Gedea Biotech | Dosell | RegSmart Life Science | Inorbit Therapeutics |
Cavis Technologies | Q&Q Labs (Scantox) | Sixera Pharma | Probingon |
Gradientech | Nanolyze | CAVIDI | Industrifonden |
Cellcolabs | Neogap Therapeutics | Kumu Health Technologies | Medicon Village Innovation |
InvivoPower | Immuneed | EIP Sweden | Devyser |
Redoxis | Synartro | Buzzard Pharmaceuticals | CombiGene |
AnaMar | One-carbon Therapeutics | BioLamina | Adlersson Heath |
BioLamina | ImaGene-iT | Oxcia AB | NorthX Biologics |
ProPharma | QureTech Bio | Key2Brain | Bergmanlabora |
Potter Clarkson | VSA Innovation | Navinci Diagnostics | BRAVE Recruitment Sweden |
TuuLifeScience | Resorbable Devices | Capitainer | AdvanSci Research Solutions |
Fluicell | Lokon Pharma | Ectin Research | Biovica International |
Medical Minds | Sprint Bioscience | Psilox | EXOCURE SWEDEN |
Koda Konsult | Galenometrics | SVF Vaccines | AlzeCure Pharma |
BioArctic | SmiLe Incubator | Pelago Bioscience | Calmino |
Sigrid Therapeutics | VERIGRAFT | Strike pharma | Immuneed |
NYZU | Atlas Antibodies | TdB Labs | Sangair |
Micromedic | Medical Innovation Design | Innomed Konsult | Larodan |
Doctrin | iCellate Medical | Calmark Sweden | Profundus |
Beat Vascular Health | Cochlear | Medfield Diagnostics | Milmed Unico |
Nordic BioSite | Add a Medical | WeQuel | Pharmista Technologies |
AnaCardio | Alzinova | Qinematic | LIDDS |
Toxicology Knowledge Team Sweden | Ceffort ControlSep | Colzyx | Grifols Nordic |
BIRKA BioStorage | Eurocine Vaccines | Mabel AI | Biotage |
Beactica Therapeutics | LIPUM | Metenova | cAIre tech |
Northernlight Diagnostics | Biosergen | Disruptive Pharma | Promimic |
AAX Biotech | AroCell | Medivir | Truly Labs |
Q&A about the Life Science Barometer
What is the purpose of the survey
To promote and strengthen the Swedish life science industry by providing data for informed decisions and international comparisons.
Who should respond?
Top management level in companies and organisations within the life science sector. We also welcome companies supporting the life science sector, such as service providers, investors etc. We use the definition of life sciences as presented in the Swedish life science strategy from 2019, with a focus on supporting human health.
Is the 2023 survey mostly about the pharma pipeline, as the previous year?
No, the 2022 survey had a heavy weight on drug discovery and development. This year, we plan to investigate the industry in a much broader context. Our theme of the year is the current economic climate and the hurdles this brings. Our ambition is to be able to describe the tenacity and growth-oriented mindset prevalent within the Life Science sector, even amid challenging circumstances.
What kinds of questions are there?
The survey is a combination of questions to gather facts as well as opinions and trends. All responses regarding opinions and future outlooks will be kept strictly confidential and only published at an aggregated level, in a way that can be traced to a person and/or a company.
The results from the questions labeled Facts for database will be made publicly available through the database Insight Machine, created and curated by STUNS.
How do we envision the results to be used?
The results from the Barometer will be published in a digital report and presented at the SwedenBIO summit January 30, 2024. The 2023 report will focus on the results from a national perspective, highlighting segments of the industry if the response rates allow.
Following the national report, we plan to create and publish regional reports highlighting regional strengths and focus areas.
We intend to spread the results and key figures from it, through vasious channels to audiences within Sweden and abroad.
What happened with the results from the 2022 Barometer?
The life science Barometer 2022 focused on mapping the Swedish pharma RnD segment for the creation of the 2023 pipeline report. These results have been used and spread around the globe, and attracted interest from eg Politico.